2023 Vehicles for Sale in Ann Arbor, MI
Description
2023 Lexus RX ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated & Ventilated Front Bucket Seats, Heated door…2023 Lexus RX ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Power Liftgate, Power moonroof, Remote keyless entry, Traction control. Priced below KBB Fair Purchase Price! 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hpCertified.L/Certified Details: * CERTIFIED WARRANTY: Comprehensive Inspection, Unlimited-mileage warranty up to 6 years. Balance of new car warranty (4 Year/50K Miles) plus 2 Year/Unlimited-mileage L/Certified warranty. SERVICE MAINTENANCE: Complimentary Maintenance Plan covering the first four basic factory-scheduled maintenance services for 2 years or 20,000 miles * Warranty Deductible: $0 * Vehicle History * Limited Warranty: 24 Month/Unlimited Mile * Roadside Assistance21/28 City/Highway MPG2023 Lexus RX 350 Premium Plus(more)| Mileage | 42,693 |
| Trim | 350 PREMIUM PLUS |
| Stock # | 29185A |
| VIN | 2T2BAMCA8PC002897 |
| Exterior Color | Copper Crest |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2023 Lexus RX ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated & Ventilated Front Bucket Seats, Heated door…2023 Lexus RX ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Power Liftgate, Power moonroof, Remote keyless entry, Traction control. Priced below KBB Fair Purchase Price! 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hpCertified.L/Certified Details: * Limited Warranty: 24 Month/Unlimited Mile * Warranty Deductible: $0 * CERTIFIED WARRANTY: Comprehensive Inspection, Unlimited-mileage warranty up to 6 years. Balance of new car warranty (4 Year/50K Miles) plus 2 Year/Unlimited-mileage L/Certified warranty. SERVICE MAINTENANCE: Complimentary Maintenance Plan covering the first four basic factory-scheduled maintenance services for 2 years or 20,000 miles * Roadside Assistance * Vehicle History21/28 City/Highway MPG2023 Lexus RX 350 Premium Plus(more)| Mileage | 39,308 |
| Trim | 350 PREMIUM PLUS |
| Stock # | 29198A |
| VIN | 2T2BAMCA2PC003401 |
| Exterior Color | Copper Crest |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2023 Lexus RX ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated & Ventilated Front Bucket Seats, Heated door…2023 Lexus RX ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Power Liftgate, Power moonroof, Remote keyless entry, Traction control. Priced below KBB Fair Purchase Price! 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hpCertified.L/Certified Details: * Vehicle History * CERTIFIED WARRANTY: Comprehensive Inspection, Unlimited-mileage warranty up to 6 years. Balance of new car warranty (4 Year/50K Miles) plus 2 Year/Unlimited-mileage L/Certified warranty. SERVICE MAINTENANCE: Complimentary Maintenance Plan covering the first four basic factory-scheduled maintenance services for 2 years or 20,000 miles * Limited Warranty: 24 Month/Unlimited Mile * Warranty Deductible: $0 * Roadside Assistance21/28 City/Highway MPG2023 Lexus RX 350 Premium Plus(more)| Mileage | 41,235 |
| Trim | 350 PREMIUM PLUS |
| Stock # | 28242A |
| VIN | 2T2BAMCA3PC013094 |
| Exterior Color | Iridium |
| Interior Color | Palomino |
| Drivetrain | AWD |
Description
2023 Lexus GX 18" x 7.5J Aluminum Alloy Wheels, 3.909 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM…2023 Lexus GX 18" x 7.5J Aluminum Alloy Wheels, 3.909 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (3-year trial), Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Illuminated entry, Illuminated running boards, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Lexus Enform Dynamic Navigation, NuLuxe Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Lexus Multimedia System w/Navigation, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers. 6-Speed Automatic with Sequential Shift ECT 4.6L V8 DOHC Dual VVT-i 32VCertified.L/Certified Details: * CERTIFIED WARRANTY: Comprehensive Inspection, Unlimited-mileage warranty up to 6 years. Balance of new car warranty (4 Year/50K Miles) plus 2 Year/Unlimited-mileage L/Certified warranty. SERVICE MAINTENANCE: Complimentary Maintenance Plan covering the first four basic factory-scheduled maintenance services for 2 years or 20,000 miles * Limited Warranty: 24 Month/Unlimited Mile * Vehicle History * Roadside Assistance * Warranty Deductible: $02023 Lexus GX 460(more)| Mileage | 73,877 |
| Trim | 460 |
| Stock # | 29235A |
| VIN | JTJSM7BXXP5341593 |
| Exterior Color | Black |
| Interior Color | Boulder |
| Drivetrain | 4WD |
Description
2023 Lexus RX 12 Speakers, 19" Wheels, ABS brakes, Active Cruise Control, Alloy wheels, AM/FM radio: SiriusXM, Cold Area Package, Compass, Electronic Stability Control, Exterior…2023 Lexus RX 12 Speakers, 19" Wheels, ABS brakes, Active Cruise Control, Alloy wheels, AM/FM radio: SiriusXM, Cold Area Package, Compass, Electronic Stability Control, Exterior Parking Camera Rear, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Power Liftgate, Power Tilt & Slide Moonroof, Remote keyless entry, Traction control, Wireless Apple CarPlay/Wireless Android Auto. 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hpCertified.L/Certified Details: * CERTIFIED WARRANTY: Comprehensive Inspection, Unlimited-mileage warranty up to 6 years. Balance of new car warranty (4 Year/50K Miles) plus 2 Year/Unlimited-mileage L/Certified warranty. SERVICE MAINTENANCE: Complimentary Maintenance Plan covering the first four basic factory-scheduled maintenance services for 2 years or 20,000 miles * Vehicle History * Warranty Deductible: $0 * Limited Warranty: 24 Month/Unlimited Mile * Roadside AssistanceRecent Arrival! 21/28 City/Highway MPG2023 Lexus RX 350(more)| Mileage | 37,827 |
| Trim | 350 |
| Stock # | 29277A |
| VIN | 2T2BAMCA9PC023029 |
| Exterior Color | Nightfall Mica |
| Interior Color | Birch |
| Drivetrain | AWD |
Description
2023 Lexus RX 12 Speakers, 19" Wheels, ABS brakes, Active Cruise Control, Alloy wheels, AM/FM radio: SiriusXM, Cold Area Package, Compass, Electronic Stability Control, Exterior…2023 Lexus RX 12 Speakers, 19" Wheels, ABS brakes, Active Cruise Control, Alloy wheels, AM/FM radio: SiriusXM, Cold Area Package, Compass, Electronic Stability Control, Exterior Parking Camera Rear, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Power Liftgate, Power Tilt & Slide Moonroof, Remote keyless entry, Traction control, Wireless Apple CarPlay/Wireless Android Auto. 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hpCertified.L/Certified Details: * Limited Warranty: 24 Month/Unlimited Mile * Warranty Deductible: $0 * Vehicle History * Roadside Assistance * CERTIFIED WARRANTY: Comprehensive Inspection, Unlimited-mileage warranty up to 6 years. Balance of new car warranty (4 Year/50K Miles) plus 2 Year/Unlimited-mileage L/Certified warranty. SERVICE MAINTENANCE: Complimentary Maintenance Plan covering the first four basic factory-scheduled maintenance services for 2 years or 20,000 milesOdometer is 12189 miles below market average! Recent Arrival! 21/28 City/Highway MPG2023 Lexus RX 350(more)| Mileage | 19,759 |
| Trim | 350 |
| Stock # | 29242A |
| VIN | 2T2BAMCA9PC011382 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2023 Audi A4 2 Rear USB Charge Ports, Adaptive Cruise Control, Alarm System w/Motion Sensor, Audi Active Lane Assist, Audi Advanced Key, Audi Phone Box, Audi Side Assist w/Pre…2023 Audi A4 2 Rear USB Charge Ports, Adaptive Cruise Control, Alarm System w/Motion Sensor, Audi Active Lane Assist, Audi Advanced Key, Audi Phone Box, Audi Side Assist w/Pre Sense Rear, Audi Virtual Cockpit Plus, Auto-Dimming Exterior Mirrors w/Memory, Bang & Olufsen Sound System w/3D Sound, Convenience Package, Hands-On Detection Steering Wheel, Heated Steering Wheel, Leatherette Covered Center Console & Door Armrests, Memory for Driver's Seat, Parking System Plus, Power Folding Exterior Mirrors, Premium Plus Package, SiriusXM w/360L, Top View Camera System, Traffic Jam Assist, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Audi smartphone interface (Apple CarPlay/Android Auto), Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Audi connect CARE, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Garage door transmitter: HomeLink, Genuine wood dashboard insert, Genuine wood door panel insert, Heated door mirrors, Heated front seats, Heated Front Sport Bucket Seats, Illuminated entry, Knee airbag, Leather Seating Surfaces, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Audi Sound System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" 5-Double-Spoke Design, 2 Rear USB Charge Ports, Adaptive Cruise Control, Alarm System w/Motion Sensor, Audi Active Lane Assist, Audi Advanced Key, Audi Phone Box, Audi Side Assist w/Pre Sense Rear, Audi Virtual Cockpit Plus, Auto-Dimming Exterior Mirrors w/Memory, Bang & Olufsen Sound System w/3D Sound, Convenience Package, Hands-On Detection Steering Wheel, Heated Steering Wheel, Leatherette Covered Center Console & Door Armrests, Memory for Driver's Seat, Parking System Plus, Power Folding Exterior Mirrors, Premium Plus Package, SiriusXM w/360L, Top View Camera System, Traffic Jam Assist. 7-Speed Automatic S tronic 2.0L TFSI24/32 City/Highway MPG2023 Audi A4 45 S line Premium Plus quattro(more)| Mileage | 62,139 |
| Trim | 45 S line Premium Plus |
| Stock # | 102281P |
| VIN | WAUEAAF48PN018792 |
| Exterior Color | Tango Red Metallic |
| Interior Color | Black |
| Drivetrain | quattro |
Description
2023 Mazda CX-50 3.841 Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apex Package, AppLink/Apple CarPlay and Android Auto,…2023 Mazda CX-50 3.841 Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apex Package, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Black Crossbars, Brake assist, Bumpers: body-color, Cargo Blocks, Cargo Package, Carpet Cargo Mat, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MAZDA CONNECT™, Exterior Parking Camera Rear, Front & Rear Splash Guards, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Polymetal Gray Metallic Paint Charge, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rain sensing wipers, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof Platform, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 8J Aluminum Alloy. Priced below KBB Fair Purchase Price! 6-Speed Automatic 2.5L I4 Turbocharged DOHC 16V LEV3-ULEV125 227hpOdometer is 7503 miles below market average! 23/29 City/Highway MPG2023 Mazda CX-50 2.5 Turbo Meridian Edition(more)| Mileage | 33,195 |
| Trim | 2.5 Turbo Meridian Edition |
| Stock # | 28190A |
| VIN | 7MMVABXY0PN135261 |
| Exterior Color | Polymetal Gray Metallic |
| Interior Color | Terracotta |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
A non negotiable dealer documentary service fee of $260 will be added to the sale price or capitalized cost. All financing is subject to credit approval. Prices exclude tax, title, and license fees. Please consider verifying any information in question with a dealership sales representative.
Close 



