NX 350 for Sale in Ann Arbor, MI
Description
2025 Lexus NX 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Cold Area Package, Heads-Up Display, Heated & Ventilated Front Bucket Seats,…2025 Lexus NX 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Cold Area Package, Heads-Up Display, Heated & Ventilated Front Bucket Seats, Heated front seats, Heated Leather-Trimmed Steering Wheel, Luxury Package, Navigation system: Drive Connect Cloud Navigation (3-year trial subscription included), Power Liftgate, Power moonroof, Wheels: 20" Alloy w/Silver Finish, Windshield Wiper De-Icer, Wireless Apple CarPlay/Wireless Android Auto, Air Conditioning, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription included), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood door panel insert, Heated door mirrors, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 10-Speaker Lexus Premium Sound, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Cold Area Package, Heads-Up Display, Heated & Ventilated Front Bucket Seats, Heated front seats, Heated Leather-Trimmed Steering Wheel, Luxury Package, Navigation system: Drive Connect Cloud Navigation (3-year trial subscription included), Power Liftgate, Power moonroof, Wheels: 20" Alloy w/Silver Finish, Windshield Wiper De-Icer, Wireless Apple CarPlay/Wireless Android Auto. 8-Speed Automatic 2.4L I4 DOHC 16VCertified.L/Certified Details: * Limited Warranty: 24 Month/Unlimited Mile * Roadside Assistance * Warranty Deductible: $0 * Vehicle History * CERTIFIED WARRANTY: Comprehensive Inspection, Unlimited-mileage warranty up to 6 years. Balance of new car warranty (4 Year/50K Miles) plus 2 Year/Unlimited-mileage L/Certified warranty. SERVICE MAINTENANCE: Complimentary Maintenance Plan covering the first four basic factory-scheduled maintenance services for 2 years or 20,000 miles21/28 City/Highway MPG2025 Lexus NX 350 Luxury(more)| Mileage | 11,582 |
| Trim | 350 LUXURY |
| Stock # | 27365T |
| VIN | 2T2HGCEZ0SC079598 |
| Exterior Color | Redline |
| Interior Color | Macadamia |
| Drivetrain | AWD |
Description
2025 Lexus NX 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming door mirrors,…2025 Lexus NX 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription included), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Navigation system: Drive Connect Cloud Navigation (subscription required), NuLuxe Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 10-Speaker Lexus Premium Sound, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Alloy w/Dark Gray Met & Machined Finish, Wireless Apple CarPlay/Wireless Android Auto. 8-Speed Automatic 2.4L I4 DOHC 16VCertified.L/Certified Details: * CERTIFIED WARRANTY: Comprehensive Inspection, Unlimited-mileage warranty up to 6 years. Balance of new car warranty (4 Year/50K Miles) plus 2 Year/Unlimited-mileage L/Certified warranty. SERVICE MAINTENANCE: Complimentary Maintenance Plan covering the first four basic factory-scheduled maintenance services for 2 years or 20,000 miles * Limited Warranty: 24 Month/Unlimited Mile * Warranty Deductible: $0 * Vehicle History * Roadside AssistanceOdometer is 922 miles below market average! Recent Arrival! 21/28 City/Highway MPG2025 Lexus NX 350 Base(more)| Mileage | 12,216 |
| Trim | 350 Base |
| Stock # | 27233T |
| VIN | 2T2AGCEZ6SC076478 |
| Exterior Color | Copper Crest |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2025 Lexus NX 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming door mirrors,…2025 Lexus NX 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription included), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Navigation system: Drive Connect Cloud Navigation (subscription required), NuLuxe Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 10-Speaker Lexus Premium Sound, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Alloy w/Dark Gray Met & Machined Finish, Wireless Apple CarPlay/Wireless Android Auto. 8-Speed Automatic 2.4L I4 DOHC 16VOdometer is 10254 miles below market average! Recent Arrival! 21/28 City/Highway MPG2025 Lexus NX 350 Base(more)| Mileage | 8,627 |
| Trim | 350 Base |
| Stock # | 27689T |
| VIN | 2T2AGCEZ9SC090004 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
- MSRP + DPH[MSRP]
- $53,519
- Dealer Adjustment
- - $2,394
- Vehicle Price[Advertise Price]
- $51,125
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Ultra White Exterior, Rioja Red NuLuxe® and Black Prism trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | 29270 |
| VIN | 2T2GGCEZ5TC104055 |
| Exterior Color | Ultra White |
| Interior Color | Rioja Red NuLuxe® and Black Prism trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $49,944
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Caviar Exterior, Black NuLuxe® and Stippled Black trim Interior, 8AT| Trim | 350 AWD |
| Stock # | |
| VIN | 2T2AGCEZ5TC11A691 |
| Exterior Color | Caviar |
| Interior Color | Black NuLuxe® and Stippled Black trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $49,944
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Caviar Exterior, Black NuLuxe® and Stippled Black trim Interior, 8AT| Trim | 350 AWD |
| Stock # | |
| VIN | 2T2AGCEZ8TC12A082 |
| Exterior Color | Caviar |
| Interior Color | Black NuLuxe® and Stippled Black trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $50,269
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Atomic Silver Exterior, Black NuLuxe® and Stippled Black trim Interior, 8AT| Trim | 350 AWD |
| Stock # | |
| VIN | 2T2AGCEZ6TC14A895 |
| Exterior Color | Atomic Silver |
| Interior Color | Black NuLuxe® and Stippled Black trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $50,444
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Cloudburst Gray Exterior, Black NuLuxe® and Stippled Black trim Interior, 8AT| Trim | 350 AWD |
| Stock # | |
| VIN | 2T2AGCEZ9TC13A460 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Black NuLuxe® and Stippled Black trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $50,769
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Ultra White Exterior, Black NuLuxe® and Stippled Black trim Interior, 8AT| Trim | 350 AWD |
| Stock # | |
| VIN | 2T2AGCEZ5TC15A611 |
| Exterior Color | Ultra White |
| Interior Color | Black NuLuxe® and Stippled Black trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $59,304
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Atomic Silver Exterior, Black leather and Black Open-Pore Wood trim Interior, 8AT| Trim | 350 Luxury AWD |
| Stock # | |
| VIN | 2T2HGCEZXTC14A638 |
| Exterior Color | Atomic Silver |
| Interior Color | Black leather and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $59,804
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Atomic Silver Exterior, Circuit Red NuLuxe® and Dark Graphite Aluminum trim Interior, 8AT| Trim | 350 F SPORT Handling AWD |
| Stock # | |
| VIN | 2T2KGCEZ1TC14A534 |
| Exterior Color | Atomic Silver |
| Interior Color | Circuit Red NuLuxe® and Dark Graphite Aluminum trim |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
A non negotiable dealer documentary service fee of $260 will be added to the sale price or capitalized cost. All financing is subject to credit approval. Prices exclude tax, title, and license fees. Please consider verifying any information in question with a dealership sales representative.
Close 



