Special or Pre-Owned Vehicles for Sale in Ann Arbor, MI
Description
2024 Lexus NX 10 Speakers, 18" Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam…2024 Lexus NX 10 Speakers, 18" Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 3.417, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription included), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Drive Connect Cloud Navigation (subscription required), NuLuxe Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wireless Apple CarPlay/Wireless Android Auto. 8-Speed Automatic 2.5L I4 DOHC 16VCertified.L/Certified Details: * Vehicle History * Warranty Deductible: $0 * Limited Warranty: 24 Month/Unlimited Mile * Roadside Assistance * CERTIFIED WARRANTY: Comprehensive Inspection, Unlimited-mileage warranty up to 6 years. Balance of new car warranty (4 Year/50K Miles) plus 2 Year/Unlimited-mileage L/Certified warranty. SERVICE MAINTENANCE: Complimentary Maintenance Plan covering the first four basic factory-scheduled maintenance services for 2 years or 20,000 milesOdometer is 15121 miles below market average! 26/33 City/Highway MPG2024 Lexus NX 250 Premium(more)| Mileage | 7,529 |
| Trim | 250 Premium |
| Stock # | 29127A |
| VIN | 2T2GDCAZ6RC006188 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2025 Lexus ES 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming door mirrors,…2025 Lexus ES 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Power Seats, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Navigation system: Drive Connect Cloud Navigation (subscription required), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated NuLuxe Seat Trim, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Lexus Interface w/8" Touch Screen, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" Twin-V-Spoke Alloy, Wheels: 18" Split-10-Spoke Two-Tone Alloy, Wireless Apple CarPlay/Wireless Android Auto. 8-Speed Automatic 3.5L V6 DOHC 24VCertified.L/Certified Details: * Warranty Deductible: $0 * Limited Warranty: 24 Month/Unlimited Mile * CERTIFIED WARRANTY: Comprehensive Inspection, Unlimited-mileage warranty up to 6 years. Balance of new car warranty (4 Year/50K Miles) plus 2 Year/Unlimited-mileage L/Certified warranty. SERVICE MAINTENANCE: Complimentary Maintenance Plan covering the first four basic factory-scheduled maintenance services for 2 years or 20,000 miles * Vehicle History * Roadside Assistance22/32 City/Highway MPG2025 Lexus ES 350(more)| Mileage | 11,570 |
| Trim | 350 |
| Stock # | 27373T |
| VIN | 58ADZ1B17SU190950 |
| Exterior Color | Black |
| Interior Color | Palomino |
| Drivetrain | FWD |
Description
2022 Lexus GX 2nd Row Captain's Chairs, 3rd Row Power Seats, Dual Front & Rear Auto Air Conditioner, Front & Rear Heated Seats, LED Front Fog & Driving Lamp, Mark Levinson…2022 Lexus GX 2nd Row Captain's Chairs, 3rd Row Power Seats, Dual Front & Rear Auto Air Conditioner, Front & Rear Heated Seats, LED Front Fog & Driving Lamp, Mark Levinson Surround Sound System, Navigation System, NuLuxe Seat Trim, Premium Plus Sport Design w/Captain's Chairs, Safety Connect, Ventilated Front Seats, Wheels: 19" x 7.5J Dark Gray Metallic Alum Alloy, Windshield De-Icer, Windshield Wiper Control w/Rain Sensor, 18" x 7.5J Aluminum Alloy Wheels, 3.909 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Illuminated entry, Illuminated running boards, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, NuLuxe Synthetic Leather Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Lexus Multimedia System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, 2nd Row Captain's Chairs, 3rd Row Power Seats, Dual Front & Rear Auto Air Conditioner, Front & Rear Heated Seats, LED Front Fog & Driving Lamp, Mark Levinson Surround Sound System, Navigation System, NuLuxe Seat Trim, Premium Plus Sport Design w/Captain's Chairs, Safety Connect, Ventilated Front Seats, Wheels: 19" x 7.5J Dark Gray Metallic Alum Alloy, Windshield De-Icer, Windshield Wiper Control w/Rain Sensor. 6-Speed Automatic with Sequential Shift ECT 4.6L V8 DOHC Dual VVT-i 32V2022 Lexus GX 460(more)| Mileage | 65,775 |
| Trim | 460 |
| Stock # | 29098A |
| VIN | JTJAM7BXXN5319697 |
| Exterior Color | Caviar |
| Interior Color | Sepia |
| Drivetrain | 4WD |
Description
2025 Lexus ES 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto tilt-away steering wheel,…2025 Lexus ES 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood dashboard insert, Genuine wood door panel insert, Heated & Ventilated Front Power Seats, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Drive Connect Cloud Navigation (subscription required), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Quilted & Perforated Semi-Aniline Leather Seat Trim, Radio data system, Radio: Lexus Interface w/8" Touch Screen, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear Window Blind, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 18" Split-10-Spoke Two-Tone Alloy, Wireless Apple CarPlay/Wireless Android Auto. eCVT 2.5L I4 DOHC 16V VVTCertified.L/Certified Details: * Warranty Deductible: $0 * Roadside Assistance * Limited Warranty: 24 Month/Unlimited Mile * Vehicle History * CERTIFIED WARRANTY: Comprehensive Inspection, Unlimited-mileage warranty up to 6 years. Balance of new car warranty (4 Year/50K Miles) plus 2 Year/Unlimited-mileage L/Certified warranty. SERVICE MAINTENANCE: Complimentary Maintenance Plan covering the first four basic factory-scheduled maintenance services for 2 years or 20,000 miles43/44 City/Highway MPG2025 Lexus ES 300h Luxury(more)| Mileage | 13,708 |
| Trim | 300h Luxury |
| Stock # | 29157A |
| VIN | 58AEA1C1XSU055102 |
| Exterior Color | Iridium |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2025 Lexus NX 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming door mirrors,…2025 Lexus NX 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription included), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Navigation system: Drive Connect Cloud Navigation (subscription required), NuLuxe Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 10-Speaker Lexus Premium Sound, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Dark Gray Met. & Machined Finish Alloy, Wireless Apple CarPlay/Wireless Android Auto. CVT 2.5L I4 DOHC 16VCertified.L/Certified Details: * Vehicle History * Roadside Assistance * Warranty Deductible: $0 * CERTIFIED WARRANTY: Comprehensive Inspection, Unlimited-mileage warranty up to 6 years. Balance of new car warranty (4 Year/50K Miles) plus 2 Year/Unlimited-mileage L/Certified warranty. SERVICE MAINTENANCE: Complimentary Maintenance Plan covering the first four basic factory-scheduled maintenance services for 2 years or 20,000 miles * Limited Warranty: 24 Month/Unlimited MileOdometer is 3412 miles below market average! 41/37 City/Highway MPG2025 Lexus NX 350h Base(more)| Mileage | 10,598 |
| Trim | 350h Base |
| Stock # | 102249P |
| VIN | 2T2AKCEZ2SC045386 |
| Exterior Color | Ultrasonic Blue Mica 2.0 |
| Interior Color | Palomino |
| Drivetrain | AWD |
Description
2024 Lexus ES 10 Speakers, 14-Way Power Adjustable Heated & Vent Front Seats, 4-Wheel Disc Brakes, ABS brakes, Acoustic Side Glass, Air Conditioning, Alloy wheels, AM/FM radio:…2024 Lexus ES 10 Speakers, 14-Way Power Adjustable Heated & Vent Front Seats, 4-Wheel Disc Brakes, ABS brakes, Acoustic Side Glass, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto Braking Protection, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front & Rear Performance Rods, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood dashboard insert, Genuine wood door panel insert, Hands-Free Power Open/Close Trunk, Head-Up Display (HUD), Heads-Up Display, Heated door mirrors, Heated front seats, Heated Leather & Wood 3-Spoke Steering Wheel, Heated steering wheel, Illuminated entry, Intelligent Clearance Sonar, Intuitive Parking Assist & Panoramic View Monitor, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Parking Support Alert/Brake, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power Rear Sunshade, Power steering, Power Tilt/Telescoping Steering Wheel w/Memory, Power windows, Radio data system, Radio: Lexus Interface w/8" Multimedia Touch Scrn, Rain Sensing Wipers, Rain sensing wipers, Rear anti-roll bar, Rear Pedestrian Detection, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear Window Blind, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 18" x 8J Split-5-Spoke Alloy, Windshield De-Icer, Wireless Apple CarPlay/Wireless Android Auto, Wireless Charger, Wood Trim w/Ambient Lighting. 8-Speed Automatic 3.5L V6 DOHC 24VCertified.L/Certified Details: * Vehicle History * Roadside Assistance * CERTIFIED WARRANTY: Comprehensive Inspection, Unlimited-mileage warranty up to 6 years. Balance of new car warranty (4 Year/50K Miles) plus 2 Year/Unlimited-mileage L/Certified warranty. SERVICE MAINTENANCE: Complimentary Maintenance Plan covering the first four basic factory-scheduled maintenance services for 2 years or 20,000 miles * Limited Warranty: 24 Month/Unlimited Mile * Warranty Deductible: $0Odometer is 13340 miles below market average! 22/32 City/Highway MPG2024 Lexus ES 350 Ultra Luxury(more)| Mileage | 10,646 |
| Trim | 350 ULTRA LUXURY |
| Stock # | 28232A |
| VIN | 58AFZ1B18RU183797 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Acorn |
| Drivetrain | FWD |
Description
2018 Lexus NX ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire…2018 Lexus NX ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control. Priced below KBB Fair Purchase Price! 6-Speed Automatic 2.0L 16V DOHCOdometer is 2734 miles below market average!2018 Lexus NX 300 Base(more)| Mileage | 74,451 |
| Trim | 300 Base |
| Stock # | 102252P |
| VIN | JTJBARBZ4J2164456 |
| Exterior Color | Black |
| Interior Color | Rioja Red |
| Drivetrain | AWD |
Description
2020 Lexus RX 3.54 Axle Ratio, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM/CD Radio, Anti-whiplash front head…2020 Lexus RX 3.54 Axle Ratio, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM/CD Radio, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Lexus Enform Safety Connect, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood console insert, Genuine wood door panel insert, Heated door mirrors, Illuminated entry, Knee airbag, Lane Departure Warning System, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, NuLuxe Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Split-5-Spoke Alloy. eCVT 3.5L V6 DOHC VVT-i 24VOdometer is 35355 miles below market average! 31/28 City/Highway MPG2020 Lexus RX 450h(more)| Mileage | 20,227 |
| Trim | 450h |
| Stock # | 102251P |
| VIN | 2T2JGMDA0LC056679 |
| Exterior Color | Obsidian |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2025 Lexus RX ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated & Ventilated Front Bucket Seats, Heated door…2025 Lexus RX ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Remote keyless entry, Traction control. Priced below KBB Fair Purchase Price! 8-Speed Automatic 2.4L I4 TurboCertified.L/Certified Details: * Warranty Deductible: $0 * CERTIFIED WARRANTY: Comprehensive Inspection, Unlimited-mileage warranty up to 6 years. Balance of new car warranty (4 Year/50K Miles) plus 2 Year/Unlimited-mileage L/Certified warranty. SERVICE MAINTENANCE: Complimentary Maintenance Plan covering the first four basic factory-scheduled maintenance services for 2 years or 20,000 miles * Roadside Assistance * Limited Warranty: 24 Month/Unlimited Mile * Vehicle HistoryOdometer is 2718 miles below market average! 21/28 City/Highway MPG2025 Lexus RX 350 Luxury(more)| Mileage | 6,127 |
| Trim | 350 LUXURY |
| Stock # | 29192A |
| VIN | 2T2BAMCA1SC097764 |
| Exterior Color | Green |
| Interior Color | Peppercorn |
| Drivetrain | AWD |
Description
2020 Ford Escape 3.81 axle ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights,…2020 Ford Escape 3.81 axle ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Equipment Group 200A, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front & Rear Floor Liners, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated Unique Cloth Front Bucket Seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" Shadow Silver-Painted Aluminum. 8-Speed Automatic 1.5L EcoBoost26/31 City/Highway MPG2020 Ford Escape SE(more)| Mileage | 116,308 |
| Trim | SE |
| Stock # | 102139A |
| VIN | 1FMCU9G60LUA52477 |
| Exterior Color | Desert Gold |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
2018 Ford Fusion 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, CD player, Cloth Front…2018 Ford Fusion 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, CD player, Cloth Front Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual-Zone Electronic Automatic Temperature Control, Electronic Stability Control, Emergency communication system: 911 Assist, Equipment Group 200A, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Fusion SE Technology Package, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo/MP3/Single-CD, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" Sparkle Silver Painted Aluminum. Priced below KBB Fair Purchase Price! 6-Speed Automatic 1.5L EcoBoostOdometer is 31605 miles below market average! 23/34 City/Highway MPG2018 Ford Fusion SE(more)| Mileage | 60,650 |
| Trim | SE |
| Stock # | 29092A |
| VIN | 3FA6P0HD3JR230944 |
| Exterior Color | Shadow Black |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
2022 Hyundai Elantra 16" x 6.5J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto,…2022 Hyundai Elantra 16" x 6.5J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/HD/SiriusXM Display Audio, Rear window defroster, Remote keyless entry, Reversible Cargo Tray, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers. CVT 2.0L 4-Cylinder DOHC 16VOdometer is 25729 miles below market average! 31/41 City/Highway MPG2022 Hyundai Elantra SEL(more)| Mileage | 38,260 |
| Trim | SEL |
| Stock # | 29148W |
| VIN | 5NPLM4AG4NH057557 |
| Exterior Color | Shimmering Silver Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
A non negotiable dealer documentary service fee of $260 will be added to the sale price or capitalized cost. All financing is subject to credit approval. Prices exclude tax, title, and license fees. Please consider verifying any information in question with a dealership sales representative.
Close 



